Dell OptiPlex systems have a long history of built in diagnostic indicators. These can be audible beeps, power buttons that display different states and colours, specific diagnostics LEDs or a combination of them all, in order to indicate at which point during the Power On Self Test (POST) a system is having issues.
The following article is a reference guide to the codes available on each model and what those codes actually mean. These change through the various models and years. These indicators are merely a starting point to narrow down any troubleshooting you will carry out to identify the cause of your current issue. You can use this as a starting point to narrow down the proper troubleshooting guide you will need or you can contact technical support for further help and they will be looking for these indicators as well.
1. Diagnostic LEDs for the OptiPlex series (Prior to 2005)
This series of systems had a block of A, B, C, D LEDs on the back of the chassis that lit up in Green and Amber. I've included a table below with what these indicated. These models were readily identifiable by the rounded fronts and clamshell assembly.

 
 

   
With this series, the diagnostic LEDs changed to include a combination of the Power button LED state and the diagnostic LED indicators. The Diagnostic LEDs remain 1, 2, 3, 4, and placed on the front of the unit. You could identify these system by their flat black and grey front face.

4. Diagnostic LEDs for the OptiPlex series (2012 to Present)
With the latest series, the diagnostics indicator LEDs have been removed. Instead the Power Button state now gives a blink and colour shift pattern to indicate where its had a problem. You can identify these systems by the fact that there is no Diagnostics LED block on the front of the unit.

   
In addition to the various types of diagnostics LEDs, there are a number of audible beep codes across all the models of these systems.
These codes are recognised across manufacturers and have remained the same for some time.
The key to these codes are displayed in the table below.
    
MY EXPERIENCE
A solid green light means the computer is operating normally.
A solid yellow light indicates the power supply is operating normally but the computer is not processing data. This could mean there is a problem with the CPu or another component on the motherboard.
The following article is a reference guide to the codes available on each model and what those codes actually mean. These change through the various models and years. These indicators are merely a starting point to narrow down any troubleshooting you will carry out to identify the cause of your current issue. You can use this as a starting point to narrow down the proper troubleshooting guide you will need or you can contact technical support for further help and they will be looking for these indicators as well.
Note: For all the tables below, please remember that the diagnostic LEDs only serve as an indicator of the progress through the POST process. These LEDs do not indicate the problem that caused the POST routine to stop.
1. Diagnostic LEDs for the OptiPlex series (Prior to 2005)
This series of systems had a block of A, B, C, D LEDs on the back of the chassis that lit up in Green and Amber. I've included a table below with what these indicated. These models were readily identifiable by the rounded fronts and clamshell assembly.

Diagnostic LEDs
CPU configuration activity or failure; CPU Cache failure| LED Pattern | State Name | State Description | Suggested    Resolution | 
| No Pattern Visible | Off | System POST   complete - LED time-out has occurred | 
 | 
| ABCD | RCM | BIOS checksum failure - Recovery mode | 
 | 
| ABCD | CPU | 
 | |
| ABCD | MEM | Memory subsystem configuration activity or failure | 
 | 
| ABCD | PCI | PCI device   configuration or failure | 
 | 
| ABCD | VID | Video subsystem configuration or failure | 
 | 
| ABCD | STO | Storage device   configuration or failure | 
 | 
| ABCD | USB | USB subsystem configuration activity or failure | 
 | 
| ABCD | No memory detected | 
 | |
| ABCD | MBF | Fatal system board failure detected | 
 | 
| ABCD | Memory is detected,   configuration or compatibility error | 
 | |
| ABCD | PRV | Indicates system activity preceding video initialization | 
 | 
| ABCD | CFG | System resource   configuration | 
 | 
| ABCD | Reserved | 
 | |
| ABCD | POV | POST complete —   Onscreen error message | 
 | 
| ABCD | STD | POST complete — OS hand-off complete | 
 | 
2. Diagnostic LEDs for the OptiPlex series (2005 to 2009)
This series had a combination of Power button LED states and the A, B, C, B, block was replaced with 1, 2, 3, 4, instead. The diagnostics LEDs moved from the rear of the chassis to the front under the audio ports. You could identify these models by their flat black front face and grey side panels/lids.
Power LEDs
| Off | Blinking Amber | Solid Amber | Solid Green | Blinking Green | 
|  |  |  |  |  | 
Diagnostics LEDs
| LED Pattern (1 2 3 4) | LED Pattern | State Name | State Description | Suggested    Resolution | 
|  | Off | Off | System POST   complete — LED time-out has occurred | 
 | 
|  | 4 | RCM | BIOS checksum   failure — Recovery mode | 
 | 
|  | 3 | CPU | CPU configuration   activity or failure; CPU Cache failure | 
 | 
|  | 34 | MEM | Memory subsystem   configuration activity or failure | 
 | 
|  | 2 | PCI | PCI device   configuration or failure | 
 | 
|  | 2 4 | VID | Video subsystem   configuration or failure | 
 | 
|  | 23 | STO | Storage device   configuration or failure | 
 | 
|  | 234 | USB | USB subsystem   configuration activity or failure | 
 | 
|  | 1 | No memory detected | 
 | |
|  | 1 4 | MBF | Fatal system board   failure detected | 
 | 
|  | 1 3 | Memory is detected,   configuration or compatibility error | 
 | |
|  | 1 34 | PRV | Indicates system   activity preceding video initialization | 
 | 
|  | 12 | CFG | System resource   configuration | 
 | 
|  | 12 4 | Reserved | 
 | |
|  | 123 | POV | POST complete —   Onscreen error message | 
 | 
|  | 1234 | STD | POST complete — OS   hand-off complete | 
 | 
3. Diagnostic LEDs for the OptiPlex series (2009 to 2012)
With this series, the diagnostic LEDs changed to include a combination of the Power button LED state and the diagnostic LED indicators. The Diagnostic LEDs remain 1, 2, 3, 4, and placed on the front of the unit. You could identify these system by their flat black and grey front face.
Power LED and Diagnostic LEDs
| Light Pattern | Problem Description | Suggested    Resolution | |
| Diagnostic LEDs | Power Button LED | ||
|  |  | The computer is   either turned off or not receiving power. | 
 | 
|  |  | A possible system   board failure has occurred. | 
 | 
|  |  Blinking | A possible system   board, power supply, or peripheral failure has occurred. | 
 | 
|  |  | No CPU present. | 
 | 
|  |  | Memory modules are   detected, but a memory power failure has occurred. | 
 | 
|  |  | A possible CPU or   system board failure has occurred. | 
 | 
|  |  | BIOS may be corrupt   or missing. | 
 | 
|  |  | A possible system   board failure has occurred. | 
 | 
|  |  | Power connector not   installed properly. | 
 | 
|  |  | Possible peripheral   card or system board failure has occurred. | 
 | 
|  |  | A possible system board   failure has occurred. | 
 | 
|  |  | A possible coin   cell battery failure has occurred. | 
 | 
|  |  | The computer is in   a normal on condition. The diagnostic lights are not lit after the computer   successfully boots to the operating system. | 
 | 
|  |  | A possible   processor failure has occurred. | 
 | 
|  |  | Memory modules are   detected, but a memory failure has occurred. | 
 | 
|  |  | A possible graphics   card failure has occurred. | 
 | 
|  |  | A possible floppy   drive or hard drive failure has occurred. | 
 | 
|  |  | A possible USB   failure has occurred. | 
 | 
|  |  | No memory modules   are detected. | 
 | 
|  |  | Memory modules are   detected, but a memory configuration or compatibility error has occurred. | 
 | 
|  |  | A possible   expansion card failure has occurred. | 
 | 
|  |  | A possible system   board resource and/or hardware failure has occurred. | 
 | 
|  |  | Another failure has   occurred. | 
 | 
4. Diagnostic LEDs for the OptiPlex series (2012 to Present)
With the latest series, the diagnostics indicator LEDs have been removed. Instead the Power Button state now gives a blink and colour shift pattern to indicate where its had a problem. You can identify these systems by the fact that there is no Diagnostics LED block on the front of the unit.

Note : If you have an OptiPlex AIO (All In One) System. Please use the reference tables below.
Diagnostic Indicator Table
5. OptiPlex audible Beep codesIn addition to the various types of diagnostics LEDs, there are a number of audible beep codes across all the models of these systems.
These codes are recognised across manufacturers and have remained the same for some time.
The key to these codes are displayed in the table below.
Beep Codes Table
| Diagnostic Beep    Codes | ||
| Code | Cause | Suggested    Resolution | 
| 1-1-2 | Microprocessor   register failure | Contact Technical   Support | 
| 1-1-3 | NVRAM | Run the Dell   Diagnostics | 
| 1-1-4 | ROM BIOS checksum   failure | Run the Dell   Diagnostics | 
| 1-2-1 | Programmable   interval timer | Run the Dell   Diagnostics | 
| 1-2-2 | DMA initialization   failure | Run the Dell   Diagnostics | 
| 1-2-3 | DMA page register   read/write failure | Run the Dell   Diagnostics | 
| 1-3-1 through 2-4-4 | DIMMs not being   properly identified or used | Troubleshoot the   memory modules and the memory slots. | 
| 3-1-1 | Slave DMA register   failure | Run the Dell   Diagnostics | 
| 3-1-2 | Master DMA register   failure | Run the Dell   Diagnostics | 
| 3-1-3 | Master interrupt   mask register failure | Contact Technical   Support | 
| 3-1-4 | Slave interrupt   mask register failure | Contact Technical   Support | 
| 3-2-2 | Interrupt vector   loading failure | Contact Technical   Support | 
| 3-2-4 | Keyboard Controller   test failure | Run the Dell   Diagnostics | 
| 3-3-1 | NVRAM power loss | Run the Dell   Diagnostics | 
| 3-3-2 | NVRAM configuration | Run the Dell   Diagnostics | 
| 3-3-4 | Video Memory Test   failure | Run the Dell   Diagnostics | 
| 3-4-1 | Screen   initialization failure | Run the Dell   Diagnostics | 
| 3-4-2 | Screen retrace   failure | Run the Dell   Diagnostics | 
| 3-4-3 | Search for video   ROM failure | Run the Dell   Diagnostics | 
| 4-2-1 | No time tick | Contact Technical   Support | 
| 4-2-2 | Shutdown failure | Contact Technical   Support | 
| 4-2-3 | Gate A20 failure | Contact Technical Support | 
| 4-2-4 | Unexpected   interrupt in protected mode | Contact Technical   Support | 
| 4-3-1 | Memory failure   above address 0FFFFh | Run the Dell   Diagnostics | 
| 4-3-3 | Timer-chip counter   2 failure | Contact Technical   Support | 
| 4-3-4 | Time-of-day clock   stopped | Contact Technical   Support | 
| 4-4-1 | Serial or parallel   port test failure | Run the Dell   Diagnostics | 
| 4-4-2 | Failure to decompress   code to shadowed memory | Run the Dell   Diagnostics | 
| 4-4-3 | Math coprocessor   test failure | Run the Dell   Diagnostics | 
| 4-4-4 | Cache test failure | Run the Dell   Diagnostics | 
A solid green light means the computer is operating normally.
A solid yellow light indicates the power supply is operating normally but the computer is not processing data. This could mean there is a problem with the CPu or another component on the motherboard.
A blinking yellow light indicates the power supply is receiving power from the wall, but not functioning properly. This generally means the power supply itself is bad and should be tested or replaced.
A blinking green light means the computer is in standby mode.
Source: Dell support
 
We love and appreciate comments. drop ur comments but don't spam. EmoticonEmoticon